Standard sheets are 1 2 inch thick while non standard thicknesses range from 1 8 inch to 3 4 inches.
													
																	Size of normal sheet of plywood. 
									
	
		
	
																	Sheets often have a rough surface and serve as the base for another material like osb siding. 
																	As described the most common size for a sheet of plywood is 4 x 8 feet. 
																	Glue is sprayed between each layer and the sheet is hot pressed. 
																	Also available for utility plywood are sheets that measure 5 feet wide and come in lengths of 6 8 and 10 feet. 
															
													
									
	
		
	
																	The thicknesses are as follows. 
																	Hardwood plywood comes also in abbreviated sheets measuring 2 by 2 2 by 4 and 4 by 4 feet while utility grade plywood comes in longer 4 by 10 foot sheets. 
																	Our plywood calculator can estimate the number of 4 x 8 sheets needed for a project. 
																	Find plywood sheathing plywood at lowe s today. 
															
													
									
	
		
	
																	We also carry pre cut project panels that are available in different sizes that may vary by store. 
																	The most common size for plywood sheets is 4 x 8 feet followed by 5 x 5 feet. 
																	Plywood is a powerful structural product used where plywood is a powerful structural product used where strength and stiffness are required for subfloors wall or roof sheathing and do it yourself projects. 
																	Even though with all variation often 3 4 19 mm nominal 23 32 thickness tongue and groove. 
															
													
									
	
		
	
																	Cdx plywood should be a minimum of 7 16 inch thick. 
																	Chart represents most common plywood sheet sizes in inches imperial system and millimeters metric dimensions. 
																	Common plywood sheet sizes. 
																	Severe weather 3 4 in common southern yellow pine plywood sheathing application as 4 x 8. 
															
													
									
	
		
	
																	Softwood plywood typically used for rough framing comes in 4 x 8 feet 1220 x 2438 millimeters sheets. 
																	Most of plywood sheets available in different thicknesses. 
																	Item 489314 model 11684. 
																	Hardwood plywood is also available in sizes 2 x 2 feet 2 x 4 feet and 4 x 4 feet. 
															
													
									
	
		
	
																	Plywood is usually sold by the sheet but in some rare cases it may be sold by the board foot. 
																	Utility plywood is available in sheets that are longer measuring 4 x 10 feet. 
																	Hardwood plywood comes in many lengths and widths but the two most common sizes are 4 x 8 and 5 x 5 feet. 
																	The most common plywood sheet dimension 4 feet by 8 feet translates to the metric dimensions of 1 219 by 2 438 millimeters. 
															
													
									
	
		
	
																	These project panels help eliminate waste cut costs and are easier to transport than full size panels.